Consumer fees
Your plan is $0. The only fee is the WeRefund option, paid by the shopper who adds it and collected with the order by Stripe. Twice a month WeRefund sends a statement of what is due and debits it from the payment method you saved with WeRefund.
Your plan
PricingYou keep Stripe, your payouts and your checkout. WeRefund never holds your customers’ payment funds: what it debits is a fee you owe, never a shopper’s money.
Current period
Open- PeriodSep 16 – Sep 30
- WeRefund transactions39
- Fees collected$78.61
- Refunds or cancellations$0.00
- Partner revenue shareNone
no share by default - Net due to WeRefund$78.61
Statement on Oct 1, then an automatic debit the same day. Due by Oct 8.
Payment method
It is WeRefund’s own account, not your payment provider: a payment link made in your Stripe would pay you, not WeRefund.
The fee, by order value
The same figures in dollars, pounds and euros — a grid for each currency, never a conversion. An order in another currency does not open the option; its Policy Record is kept all the same.
The fee stays due when a refund is issued on the order: the service was provided. An order cancelled before any payment has no fee.
Statements
Twice a monthOrders from the 1st to the 15th are settled around the 16th; from the 16th to the end of the month, around the 1st.
| Period | Transactions | Fees | Refunds or cancellations | Net due | Settled | Statement |
|---|---|---|---|---|---|---|
| Sep 16 – 30Open period | 39 | $78.61 | $0.00 | $78.61 | Statement on Oct 1 | |
| Sep 1 – 15Issued Sep 16 | 31 | $64.35 | $0.00 | $64.35 | Paid Sep 16automatic debit | |
| Aug 16 – 31Issued Sep 1 | 35 | $71.52 | $0.00 | $71.52 | Paid Sep 5payment link, after reminder 1 of 3 | |
| Aug 1 – 15Issued Aug 16 | 28 | $58.20 | $0.00 | $58.20 | Paid Aug 16automatic debit |
When the debit does not go through
- StatementIssued on the 1st or the 16th, debited the same day. Due within 7 days.
- Payment linkIf the debit fails, a link from WeRefund’s billing account — here and by e-mail.
- Three remindersAt 3, 10 and 20 days: 1 of 3, 2 of 3, 3 of 3. A payment cancels the ones left.
- OverdueAfter the third, the account is marked overdue. The badge, the banners and the option keep working.
What happened on Aug 16 – 31: Sep 1, statement issued, debit declined by the bank · Sep 1, payment link sent · Sep 4, reminder 1 of 3 · Sep 5, paid by the link — reminders 2 and 3 cancelled.
These notices cannot be turned off: they tell you that you owe WeRefund money.
Fee journal
| Date | Order | Event | Order value | Fee |
|---|---|---|---|---|
| Sep 26 | #V-10497 | Collected with the order · tier $100–199 | $148.00 | $1.99 |
| Sep 22 | #V-10491 | Collected with the order · tier $200–399 | $312.00 | $2.99 |
| Sep 15 | #V-10488 | Collected with the order · tier $50–99 | $56.00 | $1.49 |
| Sep 10 | #V-10482 | Collected with the order · tier $100–199 | $148.00 | $1.99 |
| Sep 8 | #V-10479 | Collected with the order · tier $100–199 | $148.00 | $1.99 |
| Sep 5 | #V-10473 | Collected with the order · tier $50–99 | $64.00 | $1.49 |
| Sep 4 | #V-10471 | Collected with the order · tier $100–199 | $153.00 | $1.99 |
| Aug 29 | #V-10466 | Collected with the order · tier $100–199 | $128.00 | $1.99 |
| Aug 24 | #V-10462 | Collected with the order · tier $50–99 | $56.00 | $1.49 |
| Aug 21 | #V-10458 | Collected with the order · tier $50–99 | $64.00 | $1.49 |
| No line in this period. | ||||
Demo dashboard · Shop-style layout · demo data · WeRefund never holds your customers’ payment funds. Open the shopper demo